Details
- Date: Wednesday 22/01/2025 (afternoon) and Thursday 23/01/2025 (whole day)
- Location: CERMICS, École des Ponts
- Attendance: upon invitation only
Attendees
- Pierre-Cyril Aubin-Frankowski
- Léo Baty
- Mathieu Besançon
- Louis Bouvier1
- François Clautiaux
- Guillaume Dalle1
- Yohann De Castro
- Silvia Di Gregorio
- Luca Ferrarini
- Vincent Leclere
- Axel Parmentier1
- Matteo Petris
- Thibault Prunet1
- Marius Roland
- Flore Sentenac
- Yue Su
Tentative schedule
Day 1 (Wednesday)
Welcome lunch from 12:30 to 14:00
Time | Speaker | Title |
---|---|---|
14:00 - 14:20 | Mathieu Besançon | Frank-Wolfe Methods and Applications in Operations Research |
14:20 - 14:40 | Marius Roland | Making Large-Scale Optimization Tractable: Adaptive Partitioning Methods and Matrix Decompositions |
14:40 - 15:00 | Flore Sentenac | Balancing optimism and pessimism in offline-to-online learning |
Discussion break from 15:00 to 16:00
Time | Speaker | Title |
---|---|---|
16:00 - 16:20 | Amaury Hayat | Open problems |
16:20 - 16:40 | Yohann De Castro | Open problems |
16:40 - 17:00 | Pierre-Cyril Aubin-Frankowski | Open problems |
Workshop dinner
Day 2 (Thursday)
Time | Speaker | Title |
---|---|---|
09:30 - 09:50 | Luca Ferrarini | A journey through the Total Matching Problem |
09:50 - 10:10 | Matteo Petris | Robust approaches for the Kidney Exchange Problem |
10:10 - 10:30 | Silvia Di Gregorio | Partial optimality in Cubic Correlation Clustering |
Discussion break from 10:30 to 11:20
Time | Speaker | Title |
---|---|---|
11:20 - 11:40 | Thibault Prunet | Surrogate move evaluation for a large class of order picking problems |
11:40 - 12:00 | Guillaume Dalle | Operations research in the age of differentiable and parallel programming |
Lunch from 12:00 to 14:00
Time | Speaker | Title |
---|---|---|
14:00 - 14:20 | Léo Baty | Combinatorial optimization and decision-focused learning for stochastic tail assignment |
14:20 - 14:40 | Yue Su | Data-driven pricing policies for substitute itineraries |
14:40 - 15:00 | Louis Bouvier | Contextual combinatorial stochastic optimization and empirical risk minimization |
Discussion break from 15:00 to 16:00
Time | Speaker | Title |
---|---|---|
16:00 - 16:20 | Axel Parmentier | Open problems |
16:20 - 16:40 | Vincent Leclère | Open problems |
16:40 - 17:00 | François Clautiaux | Open problems |